Stations Verified By QSL Report for the Amateur Radio Class

2 December 2022

Eileen Raymond
eileen@dxtreme.com
www.dxtreme.com


Date Freq Signal Mode Transmission Mode Start Time Station Tx Site Country Grid Distance (nm) Class Signal Report Report Sent QSL Rec'd Audio QSL Improv QSL Solar Flux A-Index K-Index
12/15/2018 5357 USB FT8 22:15 LZ2WO Plovdiv Bulgaria KN22 4000.5 Ham -15 Yes Yes No No 71 1 0
06/05/2017 14070 USB PSK31 20:50 OZ1GEJ Tistrup Denmark JO45 3051.9 Ham 599 Yes Yes No No 79 5 2
05/03/2017 14076 USB JT65A 15:32 W0QU Hillsboro United States EM48 907.6 Ham -13 Yes Yes No No 75 2 1
05/03/2017 14076 USB JT65A 15:48 KC4TIE Benton United States EM56 843.96 Ham -09 Yes Yes No No 75 2 1
05/03/2017 10138 USB JT65A 22:03 EB3JT Vilafranca Del Pened Spain JN01 3154.59 Ham -12 Yes Yes No No 75 2 0
05/01/2017 14076 USB JT65A 21:54 YV5FRD Caracas Venezuela FK60 1948.91 Ham -10 Yes Yes No No 75 5 2
09/07/2015 14078 USB JT9 16:44 ON4VT Hulshout Belgium JO21 3024.48 Ham -10 Yes Yes No No 84 27 5
07/30/2015 14076 USB JT65A 20:32 RN2F Kaliningrad Kaliningrad KO04 3441.52 Ham -12 Yes Yes No No 102 12 4
06/12/2015 14076 USB JT65A 10:30 FR4PG Saint Joseph Reunion LG78 7875.9 Ham -10 Yes Yes No No 137 8 2
06/12/2015 14076 USB SSB 10:57 HK2PMR Cartagena Colombia FK20 1951.39 Ham -15 Yes Yes No No 137 8 2
06/04/2015 14076 USB JT65A 11:00 JA1OQJ Sosa-city, Chiba Japan QM05 5779.69 Ham -07 Yes Yes No No 118 4 1
04/24/2015 18102 USB JT65A 13:13 JJ2PIK Nagoya City Aichi Japan PM85 5875.97 Ham -07 Yes Yes No No 135 5 2
10/08/2014 28020 CW CW 23:13 C21GC Menen Hotel Nauru RI39 6780.08 Ham 599 Yes Yes Yes No 126 6 2
05/09/2014 21076 USB JT65A 21:26 CT2HTM Famalicão Portugal IN51 2739.63 Ham -03 Yes Yes No No 152 8 1
04/09/2014 28076 USB JT65A 15:57 OE4AHG Oberwart Austria JN87 3525.61 Ham -10 Yes Yes No No 131 5 2
12/24/2013 14076 USB JT65A 22:57 VE5MDH Lucky Lake Canada DO60 1526.49 Ham -14 Yes Yes No No 128 2 1
07/20/2013 18102 USB JT65A 22:25 9A9L Durdevac Croatia JN86 3595.25 Ham -09 Yes Yes No No 113 6 1
07/14/2013 50276 USB JT65A 18:24 N7NEV Tempe United States DM43 1970.02 Ham -14 Yes Yes No No 113 15 3
05/22/2013 14076 USB JT65A 10:43 VK5DG Mount Gambier Australia QF02 9296.05 Ham -10 Yes Yes No No 133 10 2
Record Count Return
19 Top