Stations Verified By Improv Image Report for the Aircraft Class

2 December 2022

Eileen Raymond
eileen@dxtreme.com
www.dxtreme.com


Date Freq Signal Mode Transmission Mode Start Time Station Tx Site Country Grid Distance (nm) Class Signal Report Report Sent QSL Rec'd Audio QSL Improv QSL Solar Flux A-Index K-Index
10/28/2022 21937 USB HFDL 20:35 SAS935 - United States CN92 2143.3 Aircraft 44444 No No No Yes 129 90 1
10/28/2022 21937 USB HFDL 20:40 CPA812 - Canada CO52 2330.35 Aircraft 44444 No No No Yes 129 90 1
06/06/2022 13276 USB HFDL 00:40 AC309 Canadian Airspace Canada FN08 455.76 Aircraft 55544 No No No Yes 96 10 2
06/06/2022 13276 USB HFDL 19:53 RZO323 - International Airspace GN77 1144.48 Aircraft 44444 No No No Yes 96 10 3
05/13/2022 13276 USB HFDL 20:23 AS1078 Waterloo United States EN32 921.72 Aircraft 44444 No No No Yes 150 7 2
05/13/2022 21997 USB HFDL 20:41 AFR474 - International Airspace FK65 1632.57 Aircraft 55544 No No No Yes 150 7 2
05/11/2022 13276 USB HFDL 18:49 AC0108 Canadian Airspace Canada EN48 907.86 Aircraft 44444 No No No Yes 133 5 2
04/28/2022 17919 USB HFDL 18:06 VIR105 Canadian Airspace Canada DO58 1652.48 Aircraft 44444 No No No Yes 132 11 3
04/26/2022 21997 USB HFDL 19:17 LAN630 Para Brazil GI41 3262.89 Aircraft 44444 No No No Yes 150 3 1
04/19/2022 17919 USB HFDL 18:48 NCA134 Alaskan Airspace Alaska BP30 2995.67 Aircraft 45444 No No No Yes 160 8 1
04/15/2022 13276 USB HFDL 20:26 KNE409 Damman Saudi Arabia KL91 5365.7 Aircraft 35453 No No No Yes 110 14 2
04/14/2022 13276 USB HFDL 23:21 RZO231 Near Boston United States FN52 78.4 Aircraft 45444 No No No Yes 103 22 3
03/31/2022 21934 USB HFDL 19:33 AVA857 - Colombia FJ34 2278.36 Aircraft 44444 No No No Yes 149 18 2
Record Count Return
13 Top