Stations Report All Classes by this Criteria: 2023-2025 RSPdx Nashua

8 March 2026

Sorting Tip: Sorting may scramble fonts/colors. Press F5 to reset.

Bob Raymond
ne1i@dxtreme.com
https://www.dxtreme.com


Date Freq Signal Mode Transmission Mode Start Time Station Class Tx Site Country Distance (nm) Language QSL Rec'd Audio QSL Improv QSL Solar Flux A-Index K-Index Prop Grid
2023/02/04 13303 USB HFDL 20:08 EVE857 Aircraft - International Airspace 1364.14 EG No No Yes 139 5 1 F2 GL47
2023/02/04 13303 USB HFDL 20:38 UAL996 Aircraft - International Airspace 2072.32 EG No No Yes 139 5 1 F2 HL37
2023/02/05 13315 USB HFDL 22:35 AEA193 Aircraft - International Airspace 1884.5 EG No No Yes 144 5 1 F2 FK71
2023/02/05 13315 USB HFDL 23:37 BOV777 Aircraft - International Airspace 2601.33 EG No No Yes 144 5 1 F2 HL96
2023/03/06 13270 USB HFDL 21:48 ETD455 Aircraft - International Airspace 6999.56 EG No No Yes 188 16 2 F2 MK72
2023/03/06 13270 USB HFDL 21:54 ABY526 Aircraft - International Airspace 6070.89 EG No No Yes 188 16 2 F2 ML03
2023/03/06 13270 USB HFDL 22:00 UAE7DK Aircraft - International Airspace 6892.23 EG No No Yes 188 16 2 F2 MK63
2023/03/08 13042.5 USB STANAG 4285 22:05 FUV UTE Centre de Transmissions Interarmées Djibouti 5967.91 EG No No Yes 182 6 2 F2 LK11
2023/03/10 13089 USB SSB 17:37 NMN Chesapeake UTE Norfolk United States 1215.33 EG No Yes No 179 11 1 F2 EM17
2023/03/29 21937 USB HFDL 19:51 UPS67 Aircraft - Canada 1816.67 EG No No Yes 159 5 1 F2 DO24
2023/03/29 21937 USB HFDL 20:46 VIR19Z Aircraft - United States 2173.91 EG No No Yes 159 5 1 F2 CN91
2023/03/31 21949 USB HFDL 21:10 ANA126 Aircraft - International Airspace 2401.41 EG No No Yes 140 22 2 F2 CM77
2023/04/04 17922.01 USB HFDL 20:08 EVE857 Aircraft - International Airspace 1364.14 EG No No Yes 131 14 3 F2 GL47
2023/04/04 17919 USB HFDL 22:46 CPA840 Aircraft - United States 876.47 EG No No Yes 136 13 2 F2 EN45
2023/04/04 10063 USB HFDL 23:09 KAC118 Aircraft - United States 161.36 EG No No Yes 136 13 2 F2 FN30
2023/04/05 21928 USB HFDL 18:30 AS1402 Aircraft - Mexico 2189.97 EG No No Yes 136 12 2 F2 DL29
2023/04/05 21931 USB HFDL 20:19 ACA110 Aircraft - Canada 1136.15 EG No No Yes 136 12 2 F2 EN19
2023/04/06 17958 USB HFDL 00:40 CSC819 Aircraft - China 6391.71 EG No No Yes 137 8 1 F2 OM50
2023/04/06 17958 USB HFDL 00:50 AFL170 Aircraft - Asiatic Russia 4756.66 EG No No Yes 136 6 1 F2 PO36
2023/04/06 17958 USB HFDL 19:57 ACA983 Aircraft - International Airspace 1157.97 EG No No Yes 136 6 1 F2 FL04
2023/04/11 21931 USB HFDL 20:24 AMX015 Aircraft - Costa Rica 2025.35 EG No No Yes 140 6 1 F2 EK70
2023/04/11 21931 USB HFDL 21:34 N420LA Aircraft - International Airspace 1201.27 EG No No Yes -1 -1 -1 F2 EL94
2023/04/12 21955 USB HFDL 19:41 RAM200 Aircraft - International Airspace 981.21 EG No No Yes 143 4 1 F2 GN52
2023/04/12 17985 USB HFDL 20:36 AAR221 Aircraft - Canada 1261.61 EG No No Yes 143 4 1 F2 EO04
2023/04/12 17985 USB HFDL 20:47 AFR401 Aircraft - Brazil 3169.63 EG No No Yes 143 4 1 F2 GI75
2023/04/13 17985 USB HFDL 19:38 UPS217 Aircraft - United States 190.88 EG No No No 154 5 1 F2 FN23
2023/04/25 17928 USB HFDL 18:31 RZO323 Aircraft - International Airspace 2092.26 EG No No Yes 134 9 2 F2 HM77
2023/04/25 21997 USB HFDL 19:13 AVA027 Aircraft - Colombia 2147.53 EG No No Yes 134 9 2 F2 FJ36
2023/04/25 21997 USB HFDL 19:25 AEA176 Aircraft - Brazil 2442.04 EG No No Yes 134 9 2 F2 FJ92
2023/04/25 13276 USB HFDL 21:28 ACA935 Aircraft - International Airspace 946.4 EG No No Yes 131 9 2 F2 FL57
2023/04/25 13276 USB HFDL 22:29 EVE857 Aircraft - International Airspace 1415.82 EG No No Yes 131 11 3 F2 FK09
2023/04/26 13276 USB HFDL 16:54 ACA966 Aircraft - International Airspace 1711.8 EG No No Yes 131 13 3 F2 FK95
2023/04/26 13276 USB HFDL 17:30 KAL036 Aircraft - United States 731.67 EG No No Yes 131 13 3 F2 EM77
2023/04/26 21955 USB HFDL 18:24 UPS224 Aircraft - International Airspace 2964.27 EG No No Yes 131 13 3 F2 JO22
2023/04/26 21955 USB HFDL 19:28 N237NV Aircraft - United States 1834.91 EG No No Yes 131 14 3 F2 DM47
2023/04/26 13276 USB HFDL 19:55 ACA967 Aircraft - International Airspace 1547.34 EG No No Yes 131 14 3 F2 FK88
2023/04/26 13303 USB HFDL 20:14 VIR155 Aircraft - International Airspace 1001.65 EG No No Yes 131 14 3 F2 GO27
2023/04/26 13276 USB HFDL 20:46 ETH512 Aircraft - International Airspace 1161.27 EG No No Yes 131 14 3 F2 GM54
2023/04/26 13276 USB HFDL 21:15 RAM208 Aircraft - International Airspace 962.96 EG No No Yes 137 14 3 F2 GN48
2023/04/27 13276 USB HFDL 19:17 AVA029 Aircraft - United States 991.63 EG No No Yes 137 24 4 F2 EL97
2023/04/30 18594 USB MIL-STD-188-141A 20:23 N17 UTE Cape Cod United States 83.5 EG No No Yes 156 12 1 F2 FN51
2023/04/30 18594 USB MIL-STD-188-141A 20:41 N11 UTE Mobile United States 1070.77 EG No No Yes 156 12 1 F2 EM50
2023/05/01 18594 USB MIL-STD-188-141A 20:11 N15 UTE Miami United States 1104.05 EG No No Yes 154 7 2 F2 EL95
2023/08/26 13276 USB HFDL 18:47 UAE211 Aircraft - Canada 631.99 EG No No Yes 139 7 2 F2 EO90
2023/09/18 10084 USB HFDL 11:28 AVA187 Aircraft - Colombia 2129.54 EG No No Yes 145 19 2 F2 FJ17
2023/09/18 10084 USB HFDL 11:36 VOI620 Aircraft - Mexico 2058.8 EG No No Yes 145 19 2 F2 DL63
2023/09/18 21997 USB HFDL 20:09 GLG168 Aircraft - Ecuador 2795.25 EG No No Yes 145 24 4 F2 EI58
2023/09/19 8502 USB SSB 11:30 NMG US Coast Guard UTE New Orleans United States 1215.33 EG No Yes No 155 46 4 F2 EM17
2023/09/23 18594 USB MIL-STD-188-141A 19:29 PR1 UTE Islote Puerto Rico 1494.61 EG No No Yes 176 9 1 F2 -
2023/09/23 18594 USB MIL-STD-188-141A 20:05 EPP UTE Seattle United States 1215.33 EG No No Yes 176 9 1 F2 -
2023/09/23 18594 USB MIL-STD-188-141A 20:22 LNT UTE Commcom United States 1215.33 EG No No No 176 9 1 F2 -
2023/09/24 8414 USB DSC 21:34 636020648 ZIM IBERIA Ships Off Charleston United States 771.71 EG No No Yes 174 14 5 F2 EM91
2023/09/25 8415 USB SITOR-B 21:00 UAT Moscow Radio UTE Moscow Russia 3886.45 EG No No No 165 31 3 F2 KO85
2023/09/27 8825 USB SSB 20:29 ZNY New York Air Traffic Control UTE Ronkonkoma United States 136.44 EG No Yes No 165 18 3 F2 FN30
2023/10/02 11038.5 USB RTTY 19:57 DDH9 Deutscher Wetterdienst UTE Pinneberg Germany 3184.37 EG No No Yes 161 9 1 F2 -
2023/10/04 9109.1 USB FAX 22:20 NMF USCG UTE Boston United States 1215.33 EG No No No 155 9 2 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 21:03 ADW UTE Joint Base Andrews United States 1215.33 EG No No Yes 156 18 1 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 21:23 CRO USAF UTE Croughton England 2841.49 EG No No Yes 156 17 1 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 21:27 PLA UTE Lajes Field Azores 2005.46 EG No No Yes 156 18 1 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 22:00 JNR HFGCS UTE Salinas Puerto Rico 1494.61 EG No No Yes 156 -1 -1 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 23:34 ICZ USAF UTE Sigonella Italy 3546.01 EG No No Yes 156 -1 -1 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 23:42 MCC USAF UTE McClellan AFB United Nations HQ 1215.33 EG No No Yes 156 -1 -1 F2 -
2023/10/05 11226 USB MIL-STD-188-141A 23:45 HAW USAF UTE Wideawake Airfield Ascension Island 4347.69 EG No No Yes 157 7 2 F2 -
2023/10/06 11226 USB MIL-STD-188-141A 00:51 AED USAF UTE Elmendorf AFB Alaska 2787.49 EG No No Yes 156 -1 -1 F2 -
2023/10/09 15580 AM AM 20:26 Voice of America SWBC Moepeng Hill Botswana 6672.87 EG No No No 157 7 2 F2 KG38
2024/09/26 12840.5 USB ITA2 19:46 PBB UTE Den Helder Dutch Navy Base Netherlands 2982.71 EG No No Yes 174 18 1 F2 JO22
2024/09/29 24526 USB MIL-STD-188-141A 20:07 FM8FEM5 UTE Mobile United States 1215.33 EG No No Yes 195 14 2 F2 -
2024/09/29 24526 USB MIL-STD-188-141A 20:16 FC6FEM UTE Denton United States 1215.33 EG No No Yes 195 14 2 F2 -
2024/09/29 24526 USB MIL-STD-188-141A 20:39 FR9FEM UTE Oakland United States 1215.33 EG No No Yes 195 14 2 F2 -
2024/09/30 24526 USB MIL-STD-188-141A 21:46 FM6FEM UTE Denton United States 1215.33 EG No No Yes 214 11 2 F2 -
2024/10/03 10098.8 USB ITA2 00:47 DDK9 UTE Pinneberg Germany 3184.37 EG No No No 275 7 1 F2 -
2024/10/25 11038 USB ITA2 21:21 DDH9 UTE Hamburg Germany 3184.37 EG No No Yes 209 4 0 F2 -
2025/05/03 15770 AM AM 12:41 WRMI SWBC Okeechobee United States 1024.55 EG No No No 152 37 4 F2 -
2025/05/06 11037.51 USB ITA2 23:55 DDH9 UTE Hamburg Germany 3184.37 EG No No Yes 156 13 2 F2 -
2025/05/13 13276 USB HFDL 20:31 RZO371 Aircraft Newfoundland Canada 795.15 EG No No Yes 116 6 2 F2 GN37
2025/05/17 8414.5 USB DSC 23:53 311000635 Sonangol Cazenga Ships Gulf of Guinea International Waters 4590.93 EG No No Yes 117 38 4 F2 JJ00
2025/06/25 16331 CW CW 20:21 Russian Navy UTE Sevastopol Ukraine 4203.51 EG No Yes No 120 9 3 F2 KN64
2025/06/26 8764 USB SSB 21:56 NMA USCG UTE Miami United States 1104.01 EG No Yes No 117 24 4 F2 EL95
2025/07/08 8414.5 AM DSC 00:16 636014418,Ertea,A8TS5,Cargo Ships - International Waters 3912.45 EG No No Yes 118 14 3 F2 IJ56
2025/07/11 13276 USB HFDL 22:40 FX0056 Aircraft San Jose Costa Rica 2088.52 EG No No Yes 132 16 4 F2 EJ79
2025/07/13 13276 USB HFDL 23:11 DLH472 Aircraft Labrador Canada 628.11 EG No No Yes 128 23 3 F2 FO90
2025/07/14 13276 USB HFDL 02:52 TAI548 Aircraft - International Airspace 1107.28 EG No No Yes 128 25 2 F2 EL77
2025/07/15 13276 USB HFDL 23:23 FBU87C Aircraft - International Airspace 757.94 EG No No No 139 25 1 F2 FM50
2025/07/16 13276 USB HFDL 21:34 AMX039 Aircraft - United States 863.4 EG No No Yes 130 19 3 F2 EM64
2025/10/03 16123 USB ITA2 20:00 NAU UTE Isabela Puerto Rico 1494.61 EG No No No 167 33 3 F2 FK68
2025/10/14 15770 AM AM 20:25 WRMI SWBC Okeechobee United States 1024.55 EG No Yes No 154 10 2 F2 EL97
2025/10/24 15025 AM HFDL 12:41 AAY941 Aircraft - United States 852.65 EG No No Yes 130 8 2 F2 EN41
2025/10/24 15025 USB HFDL 18:47 VIR129 Aircraft - International Airspace 1096.66 EG No No Yes 130 9 2 F2 GN65
Record Count Return
88 Top