Stations Heard Report for All Classes by K-Index: 3

2 December 2022

Eileen Raymond
eileen@dxtreme.com
www.dxtreme.com


Date Freq Signal Mode Transmission Mode Start Time Station Tx Site Country Grid Distance (nm) Class Signal Report Report Sent QSL Rec'd Audio QSL Improv QSL Solar Flux A-Index K-Index
11/04/2022 9940 AM AM 12:10 Radio Thailand Udorn Thailand OK17 7177.31 SWBC 35333 No No No No 118 12 3
06/06/2022 13276 USB HFDL 19:53 RZO323 - International Airspace GN77 1144.48 Aircraft 44444 No No No Yes 96 10 3
04/28/2022 17919 USB HFDL 18:06 VIR105 Canadian Airspace Canada DO58 1652.48 Aircraft 44444 No No No Yes 132 11 3
04/14/2022 13276 USB HFDL 23:21 RZO231 Near Boston United States FN52 78.4 Aircraft 45444 No No No Yes 103 22 3
11/05/2021 13446 USB MIL-STD-188-141A 16:45 FC6FEM Denton United States EM13 1321.8 UTE 55555 No No No No 93 9 3
11/05/2021 13446 USB MIL-STD-188-141A 16:45 FM1FEM Maynard United States EM17 1215.33 UTE 55555 No No No No 93 9 3
11/05/2021 13446 USB MIL-STD-188-141A 16:45 FR5FEM Battle Creek United States EM17 1215.33 UTE 55555 No No No No 93 9 3
10/31/2021 8038.1 USB FAX 21:55 GFA Bracknell England IO91 2841.49 UTE 53553 No No No No 103 16 3
06/25/2017 11580 USB MFSK32 20:31 Shortwave Radiogram Okeechobee United States EL97 1024.55 SWBC 55544 Yes Yes No No 74 11 3
06/17/2017 13031.2 USB STANAG 4285 21:30 FUF French Navy Station Fort de France Martinique FK94 1771.72 UTE 55555 Yes No No No 75 12 3
05/14/2017 14076 USB JT65A 19:30 E75C Sarajevo Bosnia-Hercegovina JN93 3709.75 Ham -15 Yes No No No 71 11 3
05/14/2017 14076 USB JT65A 21:26 DJ6MN Koeln Germany JO30 3105.63 Ham -11 Yes No No No 71 11 3
03/29/2017 7550 AM AM 21:50 All India Radio Bengaluru India MK83 7026.57 SWBC 44444 No No No No 83 17 3
09/05/2015 9475 AM AM 18:35 WTWW Lebanon United States EM66 777.23 SWBC 35443 Yes No No No 85 10 3
08/23/2015 15670 USB MFSK32 19:31 VOA Radiogram Greenville United States FM15 509.94 SWBC 45433 Yes No No No 133 23 3
08/23/2015 15670 USB OLIVIA 64/2000 19:57 VOA Radiogram Greenville United States FM15 509.94 SWBC 45433 Yes No No No 133 23 3
03/28/2015 17860 USB MFSK64 16:12 VOA Radiogram Greenville United States FM15 509.94 SWBC 45453 Yes Yes No No 146 9 3
03/28/2015 17860 USB MFSK128 16:20 VOA Radiogram Greenville United States FM15 509.94 SWBC 45454 Yes Yes No No 146 9 3
04/03/2014 15140 AM AM 14:04 Radio Sultanate of Oman Thumrait Oman LK67 6093 SWBC 35333 Yes No Yes No 153 7 3
07/15/2013 9805 AM AM 12:29 Radio Marti Greenville United States FM15 509.94 SWBC 55544 Yes No Yes No 114 33 3
07/14/2013 50276 USB JT65A 18:24 N7NEV Tempe United States DM43 1970.02 Ham -14 Yes Yes No No 113 15 3
11/11/2000 4960 AM AM 22:04 Radio Villa Santo Domingo Dominican Republic FK58 1455.75 SWBC 43443 Yes No Yes No 150 11 3
07/04/2000 6955 AM AM 01:58 Radio La Voz del Campesino Huancabamba Peru - - SWBC 44454 Yes No Yes No 158 10 3
03/08/2000 4991 AM AM 05:30 Radio Apintie Paramaribo Suriname GJ25 2377.57 SWBC 24442 Yes No Yes No 215 9 3
02/26/2000 4815 AM AM 22:33 Radio Burkina Ouagadougou Burkina Faso IK92 4018.95 SWBC 35443 Yes No Yes No 215 10 3
02/14/2000 4940 AM AM 10:26 Radio Amazonas Puerto Ayacucho Venezuela - - SWBC 45343 Yes No Yes No 159 20 3
02/06/2000 3280 AM AM 10:17 La Voz del Napo Tena Ecuador - - SWBC 45444 Yes Yes Yes No 178 21 3
01/30/2000 11734 AM AM 19:01 Radio Tanzania Zanzibar Dole Tanzania KI93 6557.52 SWBC 34433 Yes Yes Yes No 133 12 3
12/31/1999 4775 AM AM 10:15 Radio Tarma Tarma Peru FH28 3256.85 SWBC 44333 Yes No Yes No 130 20 3
12/05/1999 9965 AM AM 12:33 Voice of Hope Koror Palau - - SWBC 24332 Yes Yes Yes No 143 19 3
11/10/1999 9575 AM AM 20:21 Radio Medi Un Nador Morocco IM85 3147.57 SWBC 55444 Yes Yes No No 249 10 3
10/05/1999 15140 AM AM 14:20 Radio Sultanate of Oman Thamarit Oman - - SWBC 23542 Yes No No No 146 11 3
09/12/1999 9705 AM AM 03:01 Radio México International México City Mexico - - SWBC 35433 Yes Yes No No 141 17 3
09/10/1999 6165 AM AM 21:29 Radiodiffusion Nationale Tchadienne N‘Djamena Chad - - SWBC 45444 Yes No No No 122 12 3
08/22/1999 15476 AM AM 22:00 Radio Nacional Arcángel San Gabriel Base Esperanza Antarctica - - SWBC 45544 Yes Yes No No 173 7 3
01/15/1999 7255 AM AM 02:46 Radio Botswana Gaborone Botswana KG25 6698.5 SWBC 45444 Yes Yes No No 143 10 3
11/08/1998 9990 AM AM 23:23 Radio Cairo Kafr Silim-Abis Egypt - - SWBC 54554 Yes Yes No No 153 36 3
10/31/1998 9165 AM AM 18:00 Radio Azerbaijan Baku Azerbaijan LN40 4883.64 SWBC 44444 Yes No No No 119 4 3
03/01/1998 6160 AM AM 12:00 CKZN St. Johns Canada FN04 350.45 SWBC 43443 Yes Yes No No 98 9 3
01/21/1998 7115 AM AM 01:00 Radio Yugoslavia - Bosnia-Hercegovina JN94 3712.98 SWBC 54544 Yes No No No 91 6 3
10/26/1997 11092 USB SSB 19:25 Radio St. Helena Jamestown St. Helena IH74 5043.53 SWBC 54552 Yes Yes No No 82 15 3
09/06/1997 9650 AM AM 13:38 Adventist World Radio Agat Guam QK23 6892.55 SWBC 25432 Yes Yes No No 98 8 3
04/01/1997 4830 AM AM 00:05 Radio Táchira San Cristóbal Venezuela - - SWBC 44444 Yes No No No 76 11 3
04/01/1997 4919 AM AM 02:42 Radio Quito Quito Ecuador FI09 2603.83 SWBC 55444 Yes Yes No No 76 11 3
03/31/1997 11875 AM AM 18:38 WEWN Birmingham United States - - SWBC 55555 Yes Yes No No 75 7 3
Record Count Return
45 Top